Closing and Settlement Fees
Fee Description | ||
---|---|---|
Real Estate Purchase Closing | $300 | |
Concurrent Loan Closing | $200 | |
Simultaneous Second Mortgage on Purchase | $125 | |
E-document retrieval and delivery | $25 | |
Courier Fee (per package) | $25 | |
Tax Certificate | $25 | |
Scrivener Fee to Listing Agents | $5 | |
Refinance Closing | $300 | |
Refinance Simultaneous Junior Lien Closing | $150 | |
For Sale By Owner Closing | $500 | |
Presentation Only (Cash Transaction) | $150 | |
Presentation Only (Purchase and Loan) | $250 | |
ALTA 7 Processing and Manufactured Home Title Processing | $50 | |
Escrow Fee | $150 | |
Interest Bearing Account Fee | $50 | |
Commercial Closing | $750 | |
Commercial Concurrent Loan Closing | $250 | |
Commercial Refinance | $500 | |
Common Interest Community / HOA Document Retrieval | $50 | |
E-Recording per document (does not include County fees) | $5 | |
Credit Card & Invoice Payoff per card or invoice | $10 | |
Wire Fee (Proceeds & Overage Return) | $10 | |
Ownership and Encumbrance Report | $150 |
Additional Charges may be imposed when unusual conditions are encountered. An additional $100 will be added to the above charges for any closings conducted in other than our offices. A document preparation (Scrivener Fee to Listing Agents) charge of $5.00 shall be imposed to cover the preparation of conveyance documents (deed} on Colorado Real Estate approved forms at the instruction and under the direction of real estate agents, brokers and attorneys. The above charges apply when Rio Blanco County Abstract Company provides supervisory closing and settlement services in conjunction with the issuance of a policy of title insurance. These charges do not include, among other things, tax certification charges, travel costs, delivery costs, recording fees, documentary fees, transfer taxes, fax or email charges or costs for certified copies.